
Intro
Under Construction! Please check back again soon for updates.
The Maps
These maps have been made internally consistent, adopting the most detailed shapes and positions of each element.
Under Construction! Please check back again soon for updates.
- Art — the printed style from 1987’s GAZ1 Legend, with additional symbols from the 1981-1992 maps.
- Fonts — Although Feinen remained in use, increasingly Korinna was taking over, beginning with new maps in Dragon Magazine. Univers Bold Oblique debuted as the main font of the Poor Wizard’s Almanac maps.


References
For more details on the individual maps and their interpretation here, please refer to the original Let’s Map Mystara project articles listed below.
- Let’s Map Mystara 1992 (upcoming)
- Let’s Read the Known World/Mystara post 1,158 — 1992 discussion starts at this post
1992 Product Lineup
This table lists all the relevant products published in 1992, with links to each map’s individual page here at the Atlas. Product titles link to PDFs at DTRPG where they are available.
| No | Name | Hex | Year | M | Source | Reference | |
|---|---|---|---|---|---|---|---|
| 183 | Confederated Kingdom of Robrenn | 8 | 1992 | 1 | Dragon 177 | p. 47 | |
| 184 | Confederated Kingdom of Robrenn Regional Map | - | 1992 | 1 | Dragon 177 | p. 47 | |
| * | [Map Key] | - | 1992 | 1 | Dragon 177 | p. 47 | |
| 185 | Kingdom of Eusdria | 8 | 1992 | 2 | Dragon 178 | p. 47 | |
| 186 | Kingdom of Eusdria Regional Map | - | 1992 | 2 | Dragon 178 | p. 47 | |
| * | [Map Key] | - | 1992 | 2 | Dragon 178 | p. 47 | |
| 187 | Le Royaume de Renardie | 8 | 1992 | 3 | Dragon 179 | p. 98 | |
| * | [Map Key] | - | 1992 | 3 | Dragon 179 | p. 98 | |
| 188 | Kingdom of Bellayne | 8 | 1992 | 4 | Dragon 180 | p. 47 | |
| 189 | Kingdom of Bellayne Regional Map | - | 1992 | 4 | Dragon 180 | p. 47 | |
| * | [Map Key] | - | 1992 | 4 | Dragon 180 | p. 47 | |
| 190 | Eastern Herath | 8 | 1992 | 7 | Dragon 183 | p. 47 | |
| 191 | Terra Leãoça (Vilaverdan Colony) | 8 | 1992 | 7 | Dragon 183 | p. 47 | |
| * | [Map Key] | - | 1992 | 7 | Dragon 183 | p. 47 | |
| 192 | Metropolitan Alphatia — AC 1004 | 72 | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| 193 | The Known World — AC 1010 | 24 | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| 194 | Alphatian Region — AC 1010 | 72 | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| 195 | Corran Keep & Vicinity — AC 1004 | 24 | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| 196 | The Known World | 48 | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| * | [Legend] | - | 1992 | 8 | Wrath of the Immortals | Poster Map | |
| 197 | Alphatian Neatharum | 40 | 1992 | 8 | Wrath of the Immortals | Book Two p. 49 | |
| 198 | The Milenian Empire | 8 | 1992 | 9 | HWR3 The Milenian Empire | Poster Map | |
| * | [Legend] | - | 1992 | 9 | HWR3 The Milenian Empire | Legend | |
| * | The Milenian Empire | 40 | 1992 | 9 | HWR3 The Milenian Empire | Cover Gatefold | |
| 199 | The Squamous Kingdoms | 8 | 1992 | 9 | Dragon 185 | p. 48 | |
| 200 | The Squamous Kingdoms Regional Map | - | 1992 | 9 | Dragon 185 | p. 48 | |
| 200 | [Map Key] | - | 1992 | 9 | Dragon 185 | p. 48 | |
| * | Western Glantri | 8 | 1992 | 10 | PC4 Night Howlers | Cover Gatefold | |
| 201 | La Vallée des Loups | 1 | 1992 | 10 | PC4 Night Howlers | Poster Map | |
| 202 | Land of the Wallara | 8 | 1992 | 10 | Dragon 186 | p. 47 | |
| 203 | Land of the Wallara Regional Map | - | 1992 | 10 | Dragon 186 | p. 47 | |
| * | Land of the Wallara Regional Map | - | 1992 | 10 | Dragon 186 | p. 47 | |
| 204 | The Heart of Karameikos | - | 1992 | 10 | The Tainted Sword | p. 4 | |
| * | Village of Bywater | - | 1992 | 10 | The Tainted Sword | p. 5 | |
| 205 | Penhaligon Region | - | 1992 | 10 | The Tainted Sword | p. 6 | |
| 206 | Alphatian Region, AC 1010 | 72 | 1992 | 11 | Poor Wizard’s Almanac | ||
| 207 | The World of Mystara | - | 1992 | 11 | Poor Wizard’s Almanac | p. 3 | |
| 208 | Floating Continent of Alphatia | 86 | 1992 | 11 | Poor Wizard’s Almanac | p. 11 | |
| 209 | Azcan Empire | 50 | 1992 | 11 | Poor Wizard’s Almanac | p. 19 | |
| 210 | Heldannic Territories | 18 | 1992 | 11 | Poor Wizard’s Almanac | p. 40 | |
| 211 | Kingdom of Ierendi | 30 | 1992 | 11 | Poor Wizard’s Almanac | p. 43 | |
| 212 | Milenian Empire | 32 | 1992 | 11 | Poor Wizard’s Almanac | p. 55 | |
| 213 | Minrothad Guilds | 24 | 1992 | 11 | Poor Wizard’s Almanac | p. 57 | |
| 214 | Neathar Lands | 32 | 1992 | 11 | Poor Wizard’s Almanac | p. 60 | |
| 215 | Kingdom of Nithia | 40 | 1992 | 11 | Poor Wizard’s Almanac | p. 63 | |
| 216 | Norwold | 30 | 1992 | 11 | Poor Wizard’s Almanac | p. 65 | |
| 217 | Hattias | 16 | 1992 | 11 | Poor Wizard’s Almanac | p. 82 | |
| 218 | Traldar Kingdoms | 40 | 1992 | 11 | Poor Wizard’s Almanac | p. 84 | |
| 219 | Realm of Wendar | 32 | 1992 | 11 | Poor Wizard’s Almanac | p. 87 | |
| 220 | Land of Jibarú | 8 | 1992 | 12 | Dragon 188 | p. 47 | |
| * | [Map Key] | - | 1992 | 12 | Dragon 188 | p. 47 |
1992 Map Gallery
This gallery shows all of the geographic maps published over the course of the year. These are replicas of the original maps. For full details, please check out the post for each map, linked to in the table above. For corrected and expanded versions, use the maps near the top of this page.

























